
| luminescent color | test current | luminous intensity | dominant wavelength | Forward voltage | viewing angle |
| Emission Colour | Test Current (mA) |
Luminous Intensity (mcd) |
Dominant Wavelength (nm)(CIE) |
Forward Voltage (Vf) | Viewing Angle |
| red light | 60 | 600-2500 | 617-625 | 1.8-2.4 | 120 |
| Orange Light | 60 | 280-600 | 600-612 | 1.8-2.4 | 120 |
| yellow light | 60 | 200-520 | 586-594 | 1.9-2.4 | 120 |
| yellow-green light | 60 | 180-420 | 565-575 | 1.8-2.4 | 120 |
| Emerald Green Light | 60 | 1500-4000 | 524-536 | 2.5-3.1 | 120 |
| blue light | 60 | 450-1200 | 462-475 | 2.8-3.2 | 120 |
| white light | 60 | 6000-10000 | 2800-3200K | 2.8-3.0 | 120 |
| white light | 60 | 6000-10000 | 3800-4200K | 2.8-3.0 | 120 |
| white light | 60 | 6000-10000 | 5500-6500K | 2.8-3.0 | 120 |
| white light | 60 | 6000-10000 | >8000K | 2.8-3.0 | 120 |
Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!