
| luminescent color | test current | luminous intensity | dominant wavelength | Forward voltage | viewing angle |
| Emission Colour | Test Current (mA) |
Luminous Intensity (mcd) |
Dominant Wavelength (nm)(CIE) |
Forward Voltage (Vf) |
Viewing Angle |
| white light | 20 | 2000-3400 | 2800-3200K | 2.8-3.4 | 120 |
| 60 | 6000-10000 | 2.8-3.4 | 120 | ||
| white light | 20 | 2000-3400 | 3800-4200K | 2.8-3.4 | 120 |
| 60 | 6000-10000 | 2.8-3.4 | 120 | ||
| white light | 20 | 2000-3400 | 5500-6500K | 2.8-3.4 | 120 |
| 60 | 6000-10000 | 2.8-3.4 | 120 |
Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!