Lamp dual color
Application scope: Data preparation in progress ..
Lamp dual color
Lamp dual color
Application scope: Data preparation in progress ..
Lamp dual color
Lamp dual color
Application scope: Data preparation in progress ..
Lamp dual color
Lamp dual color
Application scope: Data preparation in progress ..
Lamp dual color
Lamp dual color
Lamp dual color
Lamp dual color
Lamp dual color
Product Details


3mm dual color

 
5mm dual color

 
Square dual color

 
Two tone infinite

Luminous Color Main wavelength (nm/K) Light intensity (mcd) Viewing angle Voltage (V) Current (mA) Lens Color Pin spacing (mm) Remark
Red Blue Light 620-650 360-1500 15°-110° 1.8-2.4 20 all 2.54 Editable tape
464-476 450-1500 15°-110° 2.8-3.4 20 all 2.54 Editable tape
Red, yellow, green light 620-650 360-1500 15°-110° 1.8-2.4 20 all 2.54 Editable tape
564-576 40-500 15°-110° 1.8-2.4 20 all 2.54 Editable tape
Red emerald green light 524-536 360-1500 15°-110° 1.8-2.4 20 all 2.54 Editable tape
524-536 2500-6000 15°-110° 2.8-3.4 20 all 2.54 Editable tape
Orange, yellow, and green light 600-610 120-600 15°-110° 1.8-2.4 20 all 2.54 Editable tape
564-576 40-500 15°-110° 1.8-2.4 20 all 2.54 Editable tape


Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!