0201
Application scope: Data preparation in progress ..
0201
0201
Product Details

7_0606_a.png

luminescent color test current luminous intensity dominant wavelength Forward voltage viewing angle
Emission Colour Test Current
(mA)
Luminous Intensity
(mcd)
Dominant Wavelength
(nm)(CIE)
Forward Voltage (Vf) Viewing Angle
red light 5 25-48 617-627 1.8-2.4 120
20 100-250 618-627 1.9-2.4 120
Orange Light 5 33-54 598-607 1.8-2.4 120
20 100-210 600-608 1.9-2.4 120
yellow light 5 38-62 585-595 1.8-2.4 120
20 70-175 586-594 1.9-2.4 120
yellow-green light 5 9-21 565-575 1/8-2.4 120
Emerald Green Light 5 210-620 524-536 2.5-3.1 120
blue light 5 34-100 462-475 2.6-3.2 120
white light 5 145-300 0.4620/0.4200 2.6-3.0 120
white light 5 160-320 0.2800/0.2800 2.6-3.0 120


Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!