
| luminescent color | test current | luminous intensity | dominant wavelength | Forward voltage | viewing angle |
| Emission Colour | Test Current (mA) |
Luminous Intensity (mcd) |
Dominant Wavelength (nm)(CIE) |
Forward Voltage (Vf) |
Viewing Angle |
| red light | 60 | 600-2500 | 616-630 | 1.8-2.4 | 120 |
| 20 | 220-800 | 616-630 | 1.8-2.4 | 120 | |
| Orange Light | 60 | 280-600 | 600-610 | 1.8-2.4 | 120 |
| 20 | 100-210 | 600-610 | 1.8-2.4 | 120 | |
| yellow light | 60 | 200-520 | 585-595 | 1.8-2.4 | 120 |
| 20 | 70-175 | 585-595 | 1.8-2.4 | 120 | |
| Emerald Green Light | 60 | 1500-4000 | 524-536 | 2.8-3.4 | 120 |
| 20 | 520-1350 | 524-536 | 2.8-3.4 | 120 | |
| blue light | 60 | 450-1200 | 462-475 | 2.8-3.4 | 120 |
| 20 | 135-350 | 462-475 | 2.8-3.4 | 120 | |
| white light | 20 | 6000-10000 | 2800-3200K | 2.8-3.4 | 120 |
| 60 | 2000-3400 | 6000-10000 | 2.8-3.4 | 120 | |
| white light | 20 | 2000-3400 | 3800-4200K | 2.8-3.4 | 120 |
| 60 | 6000-10000 | 3800-4200K | 2.8-3.4 | 120 | |
| white light | 20 | 2000-3400 | 5500-6500K | 2.8-3.4 | 120 |
| 60 | 6000-10000 | 5500-6500K | 2.8-3.4 | 120 |
Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!