Lamp monochrome
Application scope: Data preparation in progress ..
Lamp monochrome
Lamp monochrome
Application scope: Data preparation in progress ..
Lamp monochrome
Lamp monochrome
Application scope: Data preparation in progress ..
Lamp monochrome
Lamp monochrome
Lamp monochrome
Lamp monochrome
Product Details

  Dimensional drawing 3mm

 
  Dimensional drawing 5mm

 
  Dimensional drawing square

 
  Size chart, tombstone type

 
  Size chart pacifier type

 
  Size chart without brim

 
  Dimensional drawing long colloid

 
  Size diagram: Thick brim
Luminous Color Main wavelength (nm/K) Light intensity (mcd) Viewing angle Voltage (V) Current (mA) Lens Color Pin spacing (mm) Remark
red light 620-650 60-2500 15°-110° 1.8-2.4 20 all 2.54 K-foot braided strap, bendable
Orange Light 600-610 45-850 15°-110° 1.8-2.4 20 all 2.54 K-foot braided strap, bendable
yellow light 584-596 60-1400 15°-110° 1.8-2.4 20 all 2.54 K-foot braided strap, bendable
yellow-green light 564-576 35-700 15°-110° 1.8-2.4 20 all 2.54 K-foot braided strap, bendable
Emerald Green Light 524-536 1900-8000 15°-110° 2.8-3.4 20 all 2.54 K-foot braided strap, bendable
blue light 464-476 460-2800 15°-110° 2.8-3.4 20 all 2.54 K-foot braided strap, bendable
white light 2800-18000 2500-6000 15°-110° 2.8-3.4 20 all 2.54 K-foot braided strap, bendable

Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!