| luminescent color | test current | luminous intensity | dominant wavelength | Forward voltage | viewing angle |
| Emission Colour | Test Current (mA) |
Luminous Intensity (mcd) |
Dominant Wavelength (nm)(CIE) |
Forward Voltage (Vf) |
Viewing Angle |
| red light | 5 | 25-70 | 617-627 | 1.8-2.4 | 120 |
| 20 | 100-250 | 618-627 | 1.9-2.4 | 120 | |
| Orange Light | 5 | 28-65 | 598-607 | 1.8-2.4 | 120 |
| 20 | 100-210 | 600-608 | 1.9-2.4 | 120 | |
| yellow light | 5 | 40-65 | 585-595 | 1.8-2.4 | 120 |
| 20 | 70-175 | 585-595 | 1.9-2.4 | 120 | |
| yellow-green light | 5 | 9-21 | 565-575 | 1.8-2.4 | 120 |
| 20 | 25-60 | 565-575 | 1.9-2.4 | 120 | |
| Emerald Green Light | 5 | 210-620 | 524-536 | 2.6-3.1 | 120 |
| 20 | 520-1350 | 524-536 | 2.7-3.2 | 120 | |
| blue light | 5 | 40-100 | 462-475 | 2.6-3.2 | 120 |
| 20 | 135-350 | 462-475 | 2.7-3.2 | 120 | |
| white light | 5 | 175-430 | 0.4500/0.4050 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.4500/0.4200 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.3900/0.3900 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.3520/0.3600 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.3300/0.3300 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.3080/0.3100 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.2700/0.2800 | 2.6-3.2 | 120 |
| white light | 5 | 175-430 | 0.2500/0.2320 | 2.6-3.2 | 120 |
Procurement: Indicator LED: Consult customer service or leave a contact number to receive free sampling (only pay for sample shipping)+one-on-one consultation and answer by personnel!